| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-816,498 | £752,960 | — | £-554,991 | £-619,696 | £-561,232 | £-444,332 | £-269,102 | £-170,683 |
| Cash | — | — | — | £2,224 | £6,193 | £1,794 | £11,408 | £7,166 | £7,465 |
| Current assets | £19,198 | £2,267 | £46,537 | £47,901 | £6,793 | £5,061 | £14,039 | £61,017 | £55,776 |
| Fixed assets | £290,986 | £291,888 | £292,892 | £293,999 | £295,228 | £296,594 | £298,111 | £298,049 | £299,727 |
| Creditors | £844,347 | £764,780 | £696,669 | £613,956 | £638,782 | £282,935 | £473,547 | £344,360 | £247,644 |
| Employees | 0 | 0 | 0 | 1 | 7 | 12 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch